Second XV results
Captain - Managers - Mark Cooper, Neil Morgan
2nd Team - Fixtures 10/11 (Skewen Scores First)
| Sep | . | . | Jan | . | . |
| 4th | Penclawdd | A | 1st | . | . |
| 11th | Penlan | H | 8th | Cup | |
| 18th | Trebanos | H | 15th | Gorseinon | H |
| 25th | Gorseinon | A | 22nd | Kenfig Hill | A |
| Oct | . | . | 29th | Pontardawe | A |
| 2nd | free | . | Feb | . | . |
| 9th | Pontardawe | H | 5th | Pontardulais | H |
| 16th | Pontardulais | A | 11th | Kenfig Hill | H |
| 23rd | Mar | . | . | ||
| 30th | Brynamman | A | 5th | Waunarllwydd | A |
| Nov | . | . | 26th | Brynamman | H |
| 6th | Vardre | H | Apr | . | . |
| 12th | Waunarllwyd | H | 2nd | Aberystwyth | A |
| 26th | Tonna | A | 16th | Builth Wells | H |
| Dec | . | . | 23rd | Tonna | H |
| 4th | Penclawdd | H | . | . | . |
| 11th | Penlan | A | . | . | . |
| 18th | Trebanos | A | . | . | . |
